1	INTRODUCTION	43 
1.1	STUDY OBJECTIVES	43 
1.2	MARKET DEFINITION	43 
1.3	MARKET SCOPE	44 
1.3.1	MARKETS COVERED	44 
FIGURE 1	MICROBIOLOGICAL TESTING OF WATER MARKET SNAPSHOT	44 
1.3.2	REGIONAL SEGMENTATION	45 
FIGURE 2	MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION	45 
1.4	INCLUSIONS & EXCLUSIONS	45 
1.5	YEARS CONSIDERED	46 
1.6	CURRENCY CONSIDERED	46 
TABLE 1	US DOLLAR EXCHANGE RATES CONSIDERED, 2018–2021	47 
1.7	STAKEHOLDERS	47 
1.8	SUMMARY OF CHANGES	47 
2	RESEARCH METHODOLOGY	49 
2.1	RESEARCH DATA	49 
FIGURE 3	MICROBIOLOGICAL TESTING OF WATER MARKET: RESEARCH DESIGN	49 
2.1.1	SECONDARY DATA	50 
2.1.1.1	Key data from secondary sources	50 
2.1.2	PRIMARY DATA	50 
2.1.2.1	Key data from primary sources	51 
2.1.2.2	Breakdown of primaries	51 
2.1.2.3	Key industry insights	52 
2.2	MARKET SIZE ESTIMATION	52 
2.2.1	BOTTOM-UP APPROACH	53 
2.2.2	TOP-DOWN APPROACH	54 
2.2.3	SUPPLY-SIDE APPROACH	55 
2.2.4	DEMAND-SIDE APPROACH	55 
2.3	DATA TRIANGULATION	56 
FIGURE 4	DATA TRIANGULATION METHODOLOGY	56 
2.4	ASSUMPTIONS	57 
2.5	LIMITATIONS AND RISK ASSESSMENT	57 
3	EXECUTIVE SUMMARY	58 
TABLE 2	MICROBIOLOGICAL TESTING OF WATER MARKET SNAPSHOT, 2022 VS. 2027	59 
FIGURE 5	MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY,  2022 VS. 2027 (USD MILLION)	59 
FIGURE 6	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2022 VS. 2027 (USD MILLION)	60 
FIGURE 7	MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2022 VS. 2027 (USD MILLION)	60 
FIGURE 8	MICROBIOLOGICAL TESTING OF WATER MARKET SHARE, BY REGION, 2021	61 
4	PREMIUM INSIGHTS	62 
4.1	ATTRACTIVE OPPORTUNITIES FOR KEY PLAYERS IN MARKET	62 
FIGURE 9	INTRODUCTION OF INNOVATIVE RAPID TECHNOLOGIES TO DRIVE MARKET	62 
4.2	MICROBIOLOGICAL TESTING OF WATER MARKET: MAJOR REGIONAL SUBMARKETS	62 
FIGURE 10	CHINA TO GROW AT HIGHEST CAGR DURING FORECAST PERIOD	62 
4.3	ASIA PACIFIC: MICROBIOLOGICAL TESTING OF WATER MARKET,  BY KEY TYPE & COUNTRY	63 
FIGURE 11	CHINA ACCOUNTED FOR LARGEST SHARE IN ASIA PACIFIC  AND INSTRUMENTS SEGMENT DOMINATED, ON BASIS OF TYPES, IN 2021	63 
4.4	MICROBIOLOGICAL TESTING OF WATER MARKET,  BY INDUSTRY & REGION	64 
FIGURE 12	ASIA PACIFIC DOMINATES MARKET ACROSS FOOD INDUSTRY	64 
4.5	MICROBIOLOGICAL TESTING OF WATER MARKET,  BY WATER TYPE & REGION	65 
FIGURE 13	NORTH AMERICA TO DOMINATE MICROBIOLOGICAL TESTING OF INDUSTRIAL AND DRINKING & BOTTLED WATER IN 2022	65 
4.6	MICROBIOLOGICAL TESTING OF WATER MARKET,  BY TYPE & REGION	65 
FIGURE 14	NORTH AMERICA DOMINATED INSTRUMENTS AND REAGENTS & TEST KITS SEGMENTS IN MARKET IN 2021	65 
5	MARKET OVERVIEW	66 
5.1	INTRODUCTION	66 
5.2	MACROECONOMIC INDICATORS	66 
5.2.1	GROWING INDUSTRIALIZATION AND URBANIZATION TO FUEL DEMAND FOR MICROBIAL WATER TESTING	66 
FIGURE 15	POPULATION LIVING IN URBAN AREAS (%), 2015, 2020, AND 2050	67 
FIGURE 16	GLOBAL ANNUAL GROWTH RATE OF INDUSTRIES, 2017–2021	67 
5.2.2	INCREASE IN GLOBAL OUTBREAKS OF WATERBORNE ILLNESSES	67 
FIGURE 17	NUMBER OF DEATHS, BY RISK FACTOR GLOBALLY, 2019	68 
FIGURE 18	YEAR-WISE PERFORMANCE OF MAJOR CONTRIBUTING STATES IN INDIA FOR WATER BORNE DISEASE (DIARRHEA)	69 
5.3	MARKET DYNAMICS	70 
FIGURE 19	MICROBIAL WATER TESTING MARKET: DRIVERS, RESTRAINTS, OPPORTUNITIES, AND CHALLENGES	70 
5.3.1	DRIVERS	70 
5.3.1.1	Increasing need for microbial water quality analysis	70 
FIGURE 20	NUMBER OF PEOPLE WITHOUT ACCESS TO SAFE DRINKING WATER GLOBAL	71 
5.3.1.1.1	Increasing microbial contamination in water reservoirs due to increased urban waste	71 
5.3.1.1.2	Increased microbial contamination in water reservoirs due to climatic conditions	72 
5.3.1.1.3	Increasing disease outbreaks due to microbially contaminated water	72 
TABLE 3	PATHOGENS FOUND IN UNTREATED WASTEWATER AND DISEASES CAUSED BY THEM	73 
5.3.1.2	Stringent regulatory environment	74 
TABLE 4	WATER REGULATIONS, BY COUNTRY	75 
5.3.1.2.1	EPA regulations on drinking water	76 
TABLE 5	EPA REGULATIONS ON DRINKING WATER	76 
5.3.1.3	Shift from culture-based tests to rapid tests for cost & time effectiveness	77 
5.3.1.4	Active involvement of government authorities	78 
TABLE 6	REGULATORY BODIES ACTIVELY PARTICIPATING IN WATER PROTECTION AND MONITORING	78 
5.3.1.4.1	Government funding for technological developments	79 
FIGURE 21	MAIN FUNDING SOURCES OF WATER AND WASTEWATER SERVICES IN EUROPE	80 
5.3.1.4.2	Increasing government and private funding for tackling water-borne diseases	80 
5.3.2	RESTRAINTS	81 
5.3.2.1	High capital investment	81 
5.3.3	OPPORTUNITIES	82 
5.3.3.1	Growing market in emerging economies	82 
5.3.3.2	Introduction of innovative rapid technologies	83 
5.3.4	CHALLENGES	84 
5.3.4.1	Lack of basic supporting infrastructure	84 
6	INDUSTRY TRENDS	86 
6.1	INTRODUCTION	86 
6.2	VALUE CHAIN ANALYSIS	86 
FIGURE 22	VALUE CHAIN: MICROBIOLOGICAL TESTING OF WATER MARKET	86 
6.3	TECHNOLOGY ANALYSIS	87 
6.3.1	UPCOMING TECHNOLOGIES IN MICROBIOLOGICAL TESTING OF WATER MARKET	88 
6.3.2	ADVANCED INSTRUMENTS FOR WATER TESTING	89 
6.3.2.1	Turbidimeter	89 
6.3.2.2	Colorimeter	89 
6.3.2.3	Electronic burette	89 
6.4	PRICING ANALYSIS	89 
6.4.1	SELLING PRICE, BY KEY PLAYER AND PRODUCT TYPE	89 
FIGURE 23	MICROBIOLOGICAL TESTING OF WATER: SELLING PRICE BY KEY PLAYER AND PRODUCT TYPE	89 
TABLE 7	SELLING PRICE, BY KEY PLAYER AND PRODUCT TYPE	90 
FIGURE 24	AVERAGE SELLING PRICE IN KEY REGIONS, BY PRODUCT TYPE,  2019–2021 (USD/UNIT)	90 
TABLE 8	INSTRUMENTS: AVERAGE SELLING PRICE, BY REGION, 2018–2021 (USD/UNIT)	90 
TABLE 9	REAGENTS & TEST KITS: AVERAGE SELLING PRICE, BY REGION, 2018–2021 (USD/UNIT)	91 
6.5	PATENT ANALYSIS	91 
FIGURE 25	PATENTS GRANTED FOR MICROBIOLOGICAL TESTING OF WATER MARKET, 2011–2021	91 
FIGURE 26	REGIONAL ANALYSIS OF PATENTS GRANTED FOR MICROBIOLOGICAL TESTING OF WATER MARKET, 2011–2021	92 
TABLE 10	KEY PATENTS PERTAINING TO MICROBIOLOGICAL TESTING OF WATER MARKET, 2022	92 
6.6	MARKET MAP	93 
6.6.1	DEMAND SIDE	93 
6.6.2	SUPPLY SIDE	93 
FIGURE 27	MICROBIOLOGICAL TESTING OF WATER: MARKET MAP	94 
TABLE 11	MICROBIOLOGICAL TESTING OF WATER MARKET: ECOSYSTEM	94 
6.7	PORTER’S FIVE FORCES ANALYSIS	95 
TABLE 12	MICROBIOLOGICAL TESTING OF WATER MARKET: PORTER’S FIVE FORCES ANALYSIS	95 
6.7.1	DEGREE OF COMPETITION	95 
6.7.2	BARGAINING POWER OF SUPPLIERS	95 
6.7.3	BARGAINING POWER OF BUYERS	95 
6.7.4	THREAT OF SUBSTITUTES	95 
6.7.5	THREAT OF NEW ENTRANTS	96 
6.8	KEY STAKEHOLDERS AND BUYING CRITERIA	96 
6.8.1	KEY STAKEHOLDERS IN BUYING PROCESS	96 
FIGURE 28	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS FOR TOP END USERS	96 
TABLE 13	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS FOR TOP END USERS	96 
6.8.2	BUYING CRITERIA	97 
FIGURE 29	KEY CRITERIA FOR SELECTING SUPPLIER/VENDOR	97 
TABLE 14	KEY CRITERIA FOR SELECTING SUPPLIER/VENDOR	97 
6.9	KEY CONFERENCES AND EVENTS IN 2022–2023	98 
TABLE 15	MICROBIOLOGICAL TESTING OF WATER MARKET: DETAILED LIST OF CONFERENCES AND EVENTS, 2022–2023	98 
6.10	TARIFF AND REGULATORY LANDSCAPE	98 
6.10.1	REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	98 
TABLE 16	NORTH AMERICA: LIST OF REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	98 
TABLE 17	EUROPE: LIST OF REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	99 
TABLE 18	ASIA PACIFIC: LIST OF REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	100 
TABLE 19	REST OF THE WORLD: LIST OF REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	101 
6.10.2	REGULATORY FRAMEWORK	101 
6.10.2.1	North America	101 
6.10.2.1.1	US	101 
6.10.2.1.2	Canada	102 
6.10.2.2	Europe	103 
TABLE 20	REGULATIONS AND STANDARDS BY EUROPEAN COMMISSION FOR WATER TREATMENT EQUIPMENT	104 
TABLE 21	PARAMETERS AS PER DIRECTIVE 98/83/EC	110 
TABLE 22	REGULATORY MODEL IN EUROPEAN COUNTRIES IN WATER INDUSTRY	110 
6.10.2.3	Asia Pacific	110 
6.10.2.3.1	Japan	110 
6.10.2.3.2	India	112 
6.10.2.3.3	China	112 
TABLE 23	INTERNATIONAL AND COUNTRY STANDARDS FOR DRINKING WATER QUALITY	113 
6.10.2.4	South America	113 
6.10.2.4.1	Brazil	113 
6.10.2.5	Middle East	113 
TABLE 24	MICROBIOLOGICAL PARAMETERS	113 
6.10.2.6	Africa	114 
6.11	TRENDS/DISRUPTIONS IMPACTING CUSTOMER BUSINESSES	115 
FIGURE 30	REVENUE SHIFT FOR MICROBIOLOGICAL TESTING OF WATER MARKET	115 
6.12	CASE STUDY ANALYSIS	115 
6.12.1	ZURICH WATER WORKS (WVZ): BATCH-PROCESSING OF DRINKING WATER SAMPLES FOR MICROBIAL TESTING	115 
6.12.2	LUMINULTRA: RAPID MICROBIAL ASSESSMENT FOLLOWING LEGIONELLOSIS IN NURSING HOME	116 
7	MICROBIOLOGICAL TESTING OF WATER MARKET,  BY PATHOGEN TYPE	117 
7.1	INTRODUCTION	118 
7.2	LEGIONELLA	118 
7.3	COLIFORM	119 
7.4	SALMONELLA	119 
FIGURE 31	US: SALMONELLA CASES, BY YEAR	120 
7.5	VIBRIO	120 
FIGURE 32	US: VIBRIOSIS CASES, BY YEAR	121 
7.6	CLOSTRIDIUM	121 
7.7	OTHERS	121 
TABLE 25	WATERBORNE BACTERIAL DISEASES	122 
TABLE 26	WATERBORNE PROTOZOAN DISEASES	123 
TABLE 27	WATERBORNE VIRAL DISEASES	124 
  
8	MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE	125 
8.1	INTRODUCTION	126 
FIGURE 33	MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2022 AND 2027	126 
TABLE 28	MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2017–2021 (USD MILLION)	127 
TABLE 29	MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2022–2027 (USD MILLION)	127 
8.2	DRINKING & BOTTLED WATER	127 
8.2.1	GOVERNMENT REGULATIONS ON DRINKING WATER TO DRIVE MARKET	127 
TABLE 30	DRINKING & BOTTLED WATER: MICROBIOLOGICAL TESTING OF WATER MARKET,  BY REGION, 2017–2021 (USD MILLION)	128 
TABLE 31	DRINKING & BOTTLED WATER: MICROBIOLOGICAL TESTING OF WATER MARKET,  BY REGION, 2022–2027 (USD MILLION)	128 
8.3	INDUSTRIAL WATER	128 
8.3.1	RAISING ENVIRONMENTAL CONCERNS AND AWARENESS TO DRIVE MARKET	128 
TABLE 32	INDUSTRIAL WATER: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION,  2017–2021 (USD MILLION)	129 
TABLE 33	INDUSTRIAL WATER: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION,  2022–2027 (USD MILLION)	129 
9	MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY	130 
9.1	INTRODUCTION	131 
FIGURE 34	MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY,  2022–2027	131 
TABLE 34	MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY,  2017–2021 (USD MILLION)	132 
TABLE 35	MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY,  2022–2027 (USD MILLION)	132 
TABLE 36	MICROBIOLOGICAL TESTING OF DRINKING AND BOTTLED WATER MARKET, BY INDUSTRY,  2017–2021 (USD MILLION)	132 
TABLE 37	MICROBIOLOGICAL TESTING OF DRINKING AND BOTTLED WATER MARKET, BY INDUSTRY,  2022–2027 (USD MILLION)	132 
TABLE 38	MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY INDUSTRY,  2017–2021 (USD MILLION)	133 
TABLE 39	MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY INDUSTRY,  2022–2027 (USD MILLION)	133 
9.2	PHARMACEUTICALS	133 
9.2.1	MICROBIOLOGICAL WATER QUALITY MONITORING TO BE CRUCIAL DUE TO USE OF STERILE WATER ACROSS PHARMACEUTICAL PRODUCTION	133 
TABLE 40	PHARMACEUTICALS: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET,  BY REGION, 2017–2021 (USD MILLION)	134 
TABLE 41	PHARMACEUTICALS: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET,  BY REGION, 2022–2027 (USD MILLION)	135 
9.3	CLINICAL	135 
9.3.1	GOVERNMENT SCHEMES TO ENSURE ADEQUATE WATER QUALITY FOR CLINICS	135 
TABLE 42	CLINICAL: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY REGION, 2017–2021 (USD MILLION)	135 
TABLE 43	CLINICAL: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY REGION, 2022–2027 (USD MILLION)	136 
9.4	FOOD	136 
9.4.1	STRINGENT QUALITY REGULATIONS BY FDA IN FOOD & BEVERAGES INDUSTRY TO DRIVE MARKET	136 
TABLE 44	FOOD: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY REGION,  2017–2021 (USD MILLION)	137 
TABLE 45	FOOD: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY REGION,  2022–2027 (USD MILLION)	137 
TABLE 46	FOOD: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY REGION, 2017–2021 (USD MILLION)	137 
TABLE 47	FOOD: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY REGION, 2022–2027 (USD MILLION)	138 
9.5	ENERGY	138 
9.5.1	EFFECT OF MICROBIAL CONTAMINATION ON UNDERWATER PIPELINES IN POWER PLANTS TO DRIVE MARKET	138 
TABLE 48	ENERGY: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY REGION, 2017–2021 (USD MILLION)	139 
TABLE 49	ENERGY: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY REGION, 2022–2027 (USD MILLION)	139 
9.6	CHEMICAL & MATERIAL	139 
9.6.1	STRICT FDA APPROVED SAFETY LAWS IN PRODUCTION OF COSMETICS TO DRIVE MARKET	139 
TABLE 50	CHEMICAL & MATERIAL: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET,  BY REGION, 2017–2021 (USD MILLION)	140 
TABLE 51	CHEMICAL & MATERIAL: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET,  BY REGION, 2022–2027 (USD MILLION)	140 
9.7	ENVIRONMENTAL	141 
9.7.1	INCREASED USE OF MICROBIOLOGICAL WATER TESTING IN BIOTERRORISM SURVEILLANCE TO DRIVE MARKET	141 
TABLE 52	ENVIRONMENTAL: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET,  BY REGION, 2017–2021 (USD MILLION)	141 
TABLE 53	ENVIRONMENTAL: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET,  BY REGION, 2022–2027 (USD MILLION)	142 
10	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE	143 
10.1	INTRODUCTION	144 
FIGURE 35	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2022 VS. 2027 (USD MILLION)	144 
TABLE 54	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE, 2017–2021 (USD MILLION)	144 
TABLE 55	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE, 2022–2027 (USD MILLION)	145 
10.2	INSTRUMENTS	145 
10.2.1	FAST AND ACCURATE RESULTS PROMOTE USE OF PCR IN MICROBIOLOGICAL WATER TESTING	145 
TABLE 56	INSTRUMENTS: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION,  2017–2021 (USD MILLION)	146 
TABLE 57	INSTRUMENTS: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION,  2022–2027 (USD MILLION)	147 
10.3	REAGENTS & TEST KITS	147 
10.3.1	DEVELOPMENT OF LOW-COST MICROBIOLOGY WATER TESTING KITS DRIVES MARKET	147 
TABLE 58	REAGENTS & TEST KITS: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION, 2017–2021 (USD MILLION)	148 
TABLE 59	REAGENTS & TEST KITS: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION, 2022–2027 (USD MILLION)	148 
11	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TECHNOLOGY	149 
11.1	INTRODUCTION	150 
FIGURE 36	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TECHNOLOGY,  2022 VS. 2027 (USD MILLION)	150 
TABLE 60	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TECHNOLOGY,  2017–2021 (USD MILLION)	151 
TABLE 61	MICROBIOLOGICAL TESTING OF WATER MARKET, BY TECHNOLOGY,  2022–2027 (USD MILLION)	151 
11.2	TRADITIONAL	151 
11.2.1	CONTINUOUS PRODUCT REFINEMENT INNOVATIONS TO IMPROVE EFFICIENCY OF TRADITIONAL TECHNOLOGY	151 
TABLE 62	TRADITIONAL: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION,  2017–2021 (USD MILLION)	152 
TABLE 63	TRADITIONAL: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION,  2022–2027 (USD MILLION)	152 
11.3	RAPID	152 
11.3.1	AUTOMATION CAPABILITIES OF RAPID TECHNOLOGY PROMOTE ITS USE IN MICROBIOLOGICAL TESTING OF WATER	152 
TABLE 64	RAPID: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION,  2017–2021 (USD MILLION)	153 
TABLE 65	RAPID: MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION,  2022–2027 (USD MILLION)	153 
12	MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION	154 
12.1	INTRODUCTION	155 
FIGURE 37	CHINA AND MEXICO TO BE FASTEST-GROWING COUNTRIES IN MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER BY 2027	156 
TABLE 66	MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION, 2017–2021 (USD MILLION)	156 
TABLE 67	MICROBIOLOGICAL TESTING OF WATER MARKET, BY REGION, 2022–2027 (USD MILLION)	157 
12.2	NORTH AMERICA	157 
FIGURE 38	US TO WITNESS HIGHEST GROWTH RATE IN NORTH AMERICAN MARKET FROM 2022 TO 2027	158 
TABLE 68	NORTH AMERICA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY COUNTRY,  2017–2021 (USD MILLION)	158 
TABLE 69	NORTH AMERICA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY COUNTRY,  2022–2027 (USD MILLION)	159 
TABLE 70	NORTH AMERICA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE, 2017–2021 (USD MILLION)	159 
TABLE 71	NORTH AMERICA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE, 2022–2027 (USD MILLION)	159 
TABLE 72	NORTH AMERICA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	159 
TABLE 73	NORTH AMERICA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	160 
TABLE 74	NORTH AMERICA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY,  2017–2021 (USD MILLION)	160 
TABLE 75	NORTH AMERICA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY,  2022–2027 (USD MILLION)	160 
12.2.1	US	161 
12.2.1.1	New technologies and advanced equipment to increase opportunities for microbial water testing solutions	161 
TABLE 76	US: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	161 
TABLE 77	US: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	162 
TABLE 78	US: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2017–2021 (USD MILLION)	162 
TABLE 79	US: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2022–2027 (USD MILLION)	162 
TABLE 80	US: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET, BY TYPE, 2017–2021 (USD MILLION)	162 
TABLE 81	US: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY TYPE, 2022–2027 (USD MILLION)	163 
TABLE 82	US: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	163 
TABLE 83	US: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	163 
12.2.2	CANADA	163 
12.2.2.1	Regulated guidelines for drinking water to monitor microbiological contaminants	163 
TABLE 84	MICROBIOLOGICAL PARAMETER GUIDELINES BY HEALTH CANADA	164 
TABLE 85	CANADA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	166 
TABLE 86	CANADA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	166 
TABLE 87	CANADA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2017–2021 (USD MILLION)	166 
TABLE 88	CANADA: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2022–2027 (USD MILLION)	166 
TABLE 89	CANADA: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY TYPE, 2017–2021 (USD MILLION)	167 
TABLE 90	CANADA: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY TYPE, 2022–2027 (USD MILLION)	167 
TABLE 91	CANADA: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	167 
TABLE 92	CANADA: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	167 
12.2.3	MEXICO	168 
12.2.3.1	Microbiological contamination in groundwater to drive market	168 
TABLE 93	MEXICO: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	168 
TABLE 94	MEXICO: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	168 
TABLE 95	MEXICO: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2017–2021 (USD MILLION)	169 
TABLE 96	MEXICO: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2022–2027 (USD MILLION)	169 
TABLE 97	MEXICO: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY TYPE, 2017–2021 (USD MILLION)	169 
TABLE 98	MEXICO: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY TYPE, 2022–2027 (USD MILLION)	169 
TABLE 99	MEXICO: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	170 
TABLE 100	MEXICO: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	170 
12.3	EUROPE	170 
TABLE 101	EUROPE: MICROBIOLOGICAL TESTING OF WATER MARKET, BY COUNTRY,  2017–2021 (USD MILLION)	171 
TABLE 102	EUROPE: MICROBIOLOGICAL TESTING OF WATER MARKET, BY COUNTRY,  2022–2027 (USD MILLION)	171 
TABLE 103	EUROPE: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2017–2021 (USD MILLION)	171 
TABLE 104	EUROPE: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2022–2027 (USD MILLION)	172 
TABLE 105	EUROPE: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY COUNTRY, 2017–2021 (USD MILLION)	172 
TABLE 106	EUROPE: MICROBIOLOGICAL TESTING OF DRINKING & BOTTLED WATER MARKET,  BY COUNTRY, 2022–2027 (USD MILLION)	172 
TABLE 107	EUROPE: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY COUNTRY, 2017–2021 (USD MILLION)	173 
TABLE 108	EUROPE: MICROBIOLOGICAL TESTING OF INDUSTRIAL WATER MARKET, BY COUNTRY, 2022–2027 (USD MILLION)	173 
TABLE 109	EUROPE: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	173 
TABLE 110	EUROPE: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	174 
TABLE 111	EUROPE: MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY,  2017–2021 (USD MILLION)	174 
TABLE 112	EUROPE: MICROBIOLOGICAL TESTING OF WATER MARKET, BY INDUSTRY,  2022–2027 (USD MILLION)	174 
12.3.1	GERMANY	175 
12.3.1.1	Stringent policies by health safety protection agencies fuel market growth for German microbial water testing	175 
TABLE 113	GERMANY: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2017–2021 (USD MILLION)	175 
TABLE 114	GERMANY: MICROBIOLOGICAL TESTING OF WATER MARKET, BY TYPE,  2022–2027 (USD MILLION)	176 
TABLE 115	GERMANY: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2017–2021 (USD MILLION)	176 
TABLE 116	GERMANY: MICROBIOLOGICAL TESTING OF WATER MARKET, BY WATER TYPE,  2022–2027 (USD MILLION)	176 
